League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel | 20 | 16 | 3 | 1 | 75 | 51 | |
| 2 | Rhondda Royals | 20 | 15 | 4 | 1 | 63 | 49 | |
| 3 | Glenwood | 20 | 15 | 2 | 3 | 59 | 47 | |
| 4 | Lifepoint F.C. | 20 | 11 | 5 | 4 | 28 | 38 | |
| 5 | Rhiwbina | 20 | 11 | 2 | 7 | 6 | 35 | |
| 6 | Woodville | 20 | 8 | 2 | 10 | 3 | 26 | |
| 7 | Bethesda | 20 | 7 | 2 | 11 | -9 | 23 | |
| 8 | United Churches Bridgend | 20 | 5 | 4 | 11 | -31 | 17 | * |
| 9 | Mount Pleasant | 20 | 4 | 1 | 15 | -64 | 13 | |
| 10 | ABC Ammanford | 20 | 4 | 0 | 16 | -41 | 12 | |
| 11 | City Temple | 20 | 0 | 3 | 17 | -89 | 3 |
* Adjustment Made
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 26 May 2009 | City Temple | 2 - 10 | Woodville Baptist |
| Rescheduled from 10th January 2009 | ||||
| L | 16 May 2009 | Emmanuel | 11 - 0 | U.C. Bridgend |
| Originally scheduled for 14th February 2009 | ||||
| L | 14 May 2009 | Woodville Baptist | 2 - 1 | Bethesda |
| Originally scheduled for 7th February 2009 | ||||
| L | 13 May 2009 | Bethesda | 1 - 9 | Rhondda Royals |
| Originally scheduled for 31st January 2009 | ||||
| L | 12 May 2009 | City Temple | 0 - 4 | Emmanuel |
| Originally scheduled for 21st February 2009 | ||||
| L | 09 May 2009 | Emmanuel | H - W | Mount Pleasant |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|